B2B | 1, 2 & 3 Bedroom Homes for Rent in Denton, TX | Perch Denton
B2B
2 Bed 2.5 Bath 1195 sq. ft.
Starting at $2,345
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0107 | $2,420 | $750 | Available Now | |
# 0205 | $2,345 | $750 | Available Now | |
# 0104 | $2,345 | $750 | Available Now | |
# 0109 | $2,420 | $750 | Available Now | |
# 0404 | $2,395 | $750 | Available Now | |
# 0405 | $2,395 | $750 | Available Now | |
# 0403 | $2,395 | $750 | Available Now | |
# 0608 | $2,395 | $750 | Available Now | |
# 0607 | $2,395 | $750 | Available Now | |
# 0605 | $2,395 | $750 | Available Now | |
# 0606 | $2,395 | $750 | Available Now | |
# 1204 | $2,395 | $750 | Available Now | |
# 0806 | $2,395 | $750 | Available Now | |
# 0805 | $2,395 | $750 | Available Now | |
# 0803 | $2,395 | $750 | Available Now | |
# 0804 | $2,395 | $750 | Available Now | |
# 0501 | $2,345 | $750 | Available Now | |
# 0303 | $2,345 | $750 | Available Now | |
# 0301 | $2,345 | $750 | Available Now | |
# 0503 | $2,420 | $750 | Available Now | |
# 0701 | $2,345 | $750 | Available Now | |
# 0703 | $2,420 | $750 | Available Now | |
# 0903 | $2,420 | $750 | Available Now | |
# 0901 | $2,345 | $750 | Available Now | |
# 1101 | $2,345 | $750 | Nov 30, 2023 | |
# 1103 | $2,420 | $750 | Nov 30, 2023 | |
# 1405 | $2,345 | $750 | Dec 08, 2023 | |
# 1406 | $2,345 | $750 | Dec 08, 2023 | |
# 1505 | $2,395 | $750 | Dec 08, 2023 | |
# 1504 | $2,395 | $750 | Dec 08, 2023 | |
# 1404 | $2,345 | $750 | Dec 08, 2023 | |
# 1304 | $2,470 | $750 | Dec 15, 2023 | |
# 1605 | $2,370 | $750 | Dec 22, 2023 | |
# 1606 | $2,370 | $750 | Dec 22, 2023 | |
# 1604 | $2,370 | $750 | Dec 22, 2023 | |
# 1603 | $2,370 | $750 | Dec 22, 2023 | |
# 1701 | $2,420 | $750 | Dec 22, 2023 | |
# 1703 | $2,420 | $750 | Dec 22, 2023 | |
# 1702 | $2,420 | $750 | Dec 22, 2023 | |
# 1704 | $2,420 | $750 | Dec 22, 2023 | |
# 1906 | $2,445 | $750 | Jan 05, 2024 | |
# 1907 | $2,445 | $750 | Jan 05, 2024 | |
# 1908 | $2,445 | $750 | Jan 05, 2024 | |
# 1905 | $2,445 | $750 | Jan 05, 2024 | |
# 1805 | $2,445 | $750 | Jan 05, 2024 | |
# 1803 | $2,445 | $750 | Jan 05, 2024 | |
# 1804 | $2,445 | $750 | Jan 05, 2024 | |
# 1806 | $2,445 | $750 | Jan 05, 2024 | |
# 2006 | $2,420 | $750 | Jan 19, 2024 | |
# 2007 | $2,395 | $750 | Jan 19, 2024 | |
# 2004 | $2,420 | $750 | Jan 19, 2024 | |
# 2005 | $2,395 | $750 | Jan 19, 2024 | |
# 2101 | $2,445 | $750 | Jan 19, 2024 | |
# 2102 | $2,470 | $750 | Jan 19, 2024 | |
# 2104 | $2,470 | $750 | Jan 19, 2024 | |
# 2103 | $2,445 | $750 | Jan 19, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.