C1 | 1, 2 & 3 Bedroom Homes for Rent in Denton, TX | Perch Denton
C1
3 Bed 2 Bath 1387 sq. ft.
Starting at $2,645
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0609 | $2,745 | $1,000 | Available Now | |
# 0811 | $2,720 | $1,000 | Available Now | |
# 0502 | $2,645 | $1,000 | Available Now | |
# 0108 | $2,720 | $1,000 | Available Now | |
# 0902 | $2,645 | $1,000 | Available Now | |
# 1507 | $2,720 | $1,000 | Dec 08, 2023 | |
# 1401 | $2,645 | $1,000 | Dec 15, 2023 | |
# 1303 | $2,745 | $1,000 | Dec 15, 2023 | |
# 1602 | $2,670 | $1,000 | Dec 22, 2023 | |
# 1705 | $2,720 | $1,000 | Dec 22, 2023 | |
# 1802 | $2,745 | $1,000 | Jan 05, 2024 | |
# 1909 | $2,820 | $1,000 | Jan 05, 2024 | |
# 1911 | $2,770 | $1,000 | Jan 05, 2024 | |
# 2002 | $2,770 | $1,000 | Jan 19, 2024 | |
# 2110 | $2,795 | $1,000 | Jan 19, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.