A1 | 1, 2 & 3 Bedroom Homes for Rent in Denton, TX | Perch Denton
A1
1 Bed 1 Bath 709 sq. ft.
Starting at $1,745
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0410 | $1,870 | $500 | Available Now | |
# 0409 | $1,870 | $500 | Available Now | |
# 0602 | $1,795 | $500 | Available Now | |
# 0603 | $1,795 | $500 | Available Now | |
# 0807 | $1,845 | $500 | Available Now | |
# 1208 | $1,870 | $500 | Available Now | |
# 1207 | $1,870 | $500 | Available Now | |
# 0809 | $1,870 | $500 | Available Now | |
# 1201 | $1,795 | $500 | Available Now | |
# 0306 | $1,820 | $500 | Available Now | |
# 0304 | $1,820 | $500 | Available Now | |
# 0504 | $1,745 | $500 | Available Now | |
# 0110 | $1,745 | $500 | Available Now | |
# 0706 | $1,745 | $500 | Available Now | |
# 0704 | $1,745 | $500 | Available Now | |
# 0904 | $1,745 | $500 | Available Now | |
# 0906 | $1,745 | $500 | Available Now | |
# 1106 | $1,795 | $500 | Nov 30, 2023 | |
# 1104 | $1,745 | $500 | Nov 30, 2023 | |
# 1409 | $1,845 | $500 | Dec 15, 2023 | |
# 1301 | $1,845 | $500 | Dec 15, 2023 | |
# 1307 | $1,845 | $500 | Dec 15, 2023 | |
# 1306 | $1,845 | $500 | Dec 15, 2023 | |
# 1302 | $1,845 | $500 | Dec 15, 2023 | |
# 1503 | $1,745 | $500 | Dec 15, 2023 | |
# 1609 | $1,870 | $500 | Dec 22, 2023 | |
# 1608 | $1,770 | $500 | Dec 22, 2023 | |
# 1607 | $1,770 | $500 | Dec 22, 2023 | |
# 1709 | $1,820 | $500 | Dec 22, 2023 | |
# 1610 | $1,870 | $500 | Dec 22, 2023 | |
# 1708 | $1,845 | $500 | Dec 22, 2023 | |
# 1811 | $1,845 | $500 | Jan 05, 2024 | |
# 1808 | $1,920 | $500 | Jan 05, 2024 | |
# 1901 | $1,845 | $500 | Jan 05, 2024 | |
# 1902 | $1,845 | $500 | Jan 05, 2024 | |
# 1904 | $1,845 | $500 | Jan 05, 2024 | |
# 1903 | $1,845 | $500 | Jan 05, 2024 | |
# 1807 | $1,920 | $500 | Jan 05, 2024 | |
# 1810 | $1,845 | $500 | Jan 05, 2024 | |
# 2008 | $1,820 | $500 | Jan 19, 2024 | |
# 2107 | $1,845 | $500 | Jan 19, 2024 | |
# 2105 | $1,845 | $500 | Jan 19, 2024 | |
# 2108 | $1,870 | $500 | Jan 19, 2024 | |
# 2001 | $1,795 | $500 | Jan 19, 2024 | |
# 2003 | $1,795 | $500 | Jan 19, 2024 | |
# 2010 | $1,920 | $500 | Jan 19, 2024 | |
# 2203 | $1,895 | $500 | Jan 26, 2024 | |
# 2106 | $1,870 | $500 | Jan 26, 2024 | |
# 2305 | $1,820 | $500 | Jan 31, 2024 | |
# 2208 | $1,870 | $500 | Feb 02, 2024 | |
# 2308 | $1,870 | $500 | Feb 02, 2024 | |
# 2306 | $1,820 | $500 | Feb 02, 2024 | |
# 2205 | $1,820 | $500 | Feb 02, 2024 | |
# 2202 | $1,895 | $500 | Feb 02, 2024 | |
# 2307 | $1,870 | $500 | Feb 02, 2024 | |
# 2204 | $1,820 | $500 | Feb 02, 2024 | |
# 2302 | $1,870 | $500 | Feb 02, 2024 | |
# 2303 | $1,870 | $500 | Feb 02, 2024 | |
# 2207 | $1,870 | $500 | Feb 02, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.