B1 | 1, 2 & 3 Bedroom Homes for Rent in Denton, TX | Perch Denton
B1
2 Bed 2 Bath 1075 sq. ft.
Starting at $2,310
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0105 | $2,310 | $750 | Available Now | |
# 0302 | $2,310 | $750 | Available Now | |
# 0801 | $2,375 | $750 | Available Now | |
# 0401 | $2,350 | $750 | Available Now | |
# 0905 | $2,385 | $750 | Available Now | |
# 0111 | $2,385 | $750 | Available Now | |
# 0102 | $2,385 | $750 | Available Now | |
# 1105 | $2,385 | $750 | Available Now | |
# 1305 | $2,525 | $750 | Dec 15, 2023 | |
# 1710 | $2,400 | $750 | Jan 02, 2024 | |
# 1403 | $2,350 | $750 | Jan 02, 2024 | |
# 1410 | $2,400 | $750 | Jan 02, 2024 | |
# 1706 | $2,400 | $750 | Jan 02, 2024 | |
# 1707 | $2,450 | $750 | Jan 02, 2024 | |
# 1407 | $2,450 | $750 | Jan 02, 2024 | |
# 1506 | $2,550 | $750 | Jan 02, 2024 | |
# 1801 | $2,425 | $750 | Jan 05, 2024 | |
# 1910 | $2,500 | $750 | Jan 05, 2024 | |
# 1809 | $2,525 | $750 | Jan 05, 2024 | |
# 2111 | $2,450 | $750 | Jan 19, 2024 | |
# 2109 | $2,475 | $750 | Jan 19, 2024 | |
# 2009 | $2,475 | $750 | Jan 19, 2024 | |
# 2309 | $2,460 | $750 | Feb 02, 2024 | |
# 2304 | $2,385 | $750 | Feb 02, 2024 | |
# 2206 | $2,460 | $750 | Feb 02, 2024 | |
# 2201 | $2,485 | $750 | Feb 02, 2024 | |
# 2209 | $2,525 | $750 | Feb 02, 2024 | |
# 2301 | $2,525 | $750 | Feb 02, 2024 | |
# 1402 | $2,350 | $750 | Mar 01, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.